Men and Women Size Chart
Men Size Chart
Men Size Chart In Inches
Size | Shoulder ( In ) | Chest ( In ) |
XXS | 24" | 26" |
XS | 26" | 32" |
S | 28" | 34" |
M | 30" | 36" |
L | 32" | 38" |
XL | 34" | 40" |
32XL | 36" | 42" |
How To Measure
Men Size Chart In Centimeter
Size | Shoulder ( cm ) | Chest ( cm ) |
XXS | 24" | 26" |
XS | 26" | 32" |
S | 28" | 34" |
M | 30" | 36" |
L | 32" | 38" |
XL | 34" | 40" |
32XL | 36" | 42" |
How To Measure
------------------------------------------------------------------------------------------------------------
Women Size Chart
Women Size Chart In Inches
Size | To Fit Bust ( In ) | To Fit Waist ( In ) | To Fit Hip ( In ) |
XXS | 30" | 24" | 33" |
XS | 32" | 26" | 35" |
S | 34" | 28" | 37" |
M | 36" | 30" | 39" |
L | 38" | 32" | 41" |
XL | 40" | 34" | 43" |
2XL | 42" | 36" | 45" |
How To Measure
Women Size Chart In Centimeter
Size | To Fit Bust ( cm ) | To Fit Waist ( cm ) | To Fit Hip ( cm ) |
XXS | 30" | 24" | 33" |
XS | 32" | 26" | 35" |
S | 34" | 28" | 37" |
M | 36" | 30" | 39" |
L | 38" | 32" | 41" |
XL | 40" | 34" | 43" |
2XL | 42" | 36" | 45" |